Document d'archives : 71.1940 (40.8 - 40.10 - 40.12 - 40.15 - 40.17 - 40.23 - 40.27 - 40.32 -

Cote :

D000049

Informations sur l'acquisition :

Historique de conservation :
Musée du quai Branly

Description physique :

Dossiers de collections

Ressources complémentaires :

71.1940.8.187, Ecuelle, Afrique, 7 x 28,5 x 25,5 cm, 972 g, Non
71.1940.8.188, Plat, Afrique, 32 x 29,1 x 9 cm, 1526 g, Non
71.1940.8.189, Plat creux, Afrique, 10 x 32,2 x 37 cm, 1658 g, Non
71.1940.8.190, Plat à pied, Afrique, 9,5 x 19 x 19 cm, 687 g, Non
71.1940.8.192, Plat creux, Afrique, 7,5 x 31,5 x 31,8 cm, 1595 g, Non
71.1940.8.192-2, Plat creux, Doublons de notices, , Oui
71.1940.8.193, Plat, Afrique, 6,5 x 36 x 36 cm, 2548 g, Non
71.1940.8.194, Jarre, Afrique, 43,5 x 34,5 x 27,5 cm, 4240 g, Non
71.1940.8.195, Pot, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.196, Pot, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.197, Pot, Afrique, 19 x 18 x 16 cm, 1132 g, Non
71.1940.8.198, Gargoulette, Afrique, 22 x 17 x 13 cm, 1097 g, Non
71.1940.8.199, Gargoulette, Afrique, 26 x 19 x 13 cm, 1186 g, Non
71.1940.8.200, Saucière, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.201, Ecuelle, Afrique, 8 x 24 x 19,6 cm, 762 g, Non
71.1940.8.202, Ecuelle, Afrique, 10 x 30,5 x 26,5 cm, 1393 g, Non
71.1940.8.203, Ecuelle, Afrique, 30 x 25,6 x 10,5 cm, 1150 g, Non
71.1940.8.204, Plat creux, Afrique, 6,5 x 27 x 27 cm, 1122 g, Non
71.1940.8.205, Plat à pied, Afrique, 18 x 28,5 x 28,5 cm, 1673 g, Non
71.1940.8.206, Pot, Afrique, 10 x 13 x 10,2 cm, 350 g, Non
71.1940.8.207, Pot, Afrique, 21 x 19 x 15,5 cm, 1197 g, Non
71.1940.8.208, Pot, Afrique, 15 x 17,3 x 14,9 cm, 843 g, Non
71.1940.8.209, Pot, Afrique, 18,5 x 22,5 x 20 cm, 1648 g, Non
71.1940.8.210, Pot, Afrique, 37 x 32 x 24 cm, 8111 g, Non
71.1940.8.211, Lampe, Afrique, 36,5 x 19 x 18 cm, 1837 g, Non
71.1940.8.212, Pot, Afrique, 23,5 x 26 x 19 cm, 1369 g, Non
71.1940.8.213, Chapeau, Afrique, 11,5 x 43 x 44 cm, 173 g, Non
71.1940.8.3, Fibule, Afrique, 12 x 10,5 x 1,3 cm, 92 g, Non
71.1940.8.4, Cruche, Afrique, 42 x 36 x 25,5 cm, 3772 g, Non
71.1940.8.5, Plat, Afrique, 8 x 37 x 37 cm, 1862 g, Non
71.1940.8.6, Plat, Afrique, 9 x 43 x 43 cm, 2434 g, Non
71.1940.8.7, Plat, Afrique, 9 x 38,2 x 35,5 cm, 2214 g, Non
71.1940.8.8, Plat, Afrique, 8,6 x 32,5 x 30,5 cm, 1385 g, Non
71.1940.8.9, Plat, Afrique, 8,2 x 31,8 x 30,6 cm, 1564 g, Non
71.1940.8.10, Plat, Afrique, 7,3 x 29,5 x 29 cm, 1137 g, Non
71.1940.8.11, Plat, Afrique, 7,3 x 31,5 x 30 cm, 1346 g, Non
71.1940.8.12, Plat, Afrique, 9 x 29 x 27,5 cm, 1063 g, Non
71.1940.8.13, Plat, Afrique, 6,2 x 29,3 x 29 cm, 1101 g, Non
71.1940.8.14, Plat, Afrique, 8,5 x 28 x 27 cm, 884 g, Non
71.1940.8.15, Plat, Afrique, 9,2 x 28 x 27 cm, 315 g, Non
71.1940.8.16, Plat, Afrique, 7 x 26,5 x 25,5 cm, 864 g, Non
71.1940.8.17, Plat, Afrique, 6,5 x 26,5 x 24,5 cm, 930 g, Non
71.1940.8.18, Plat, Afrique, 8,1 x 24,5 x 23 cm, 622 g, Non
71.1940.8.19, Plat, Afrique, 6,2 x 23,5 x 22 cm, 605 g, Non
71.1940.8.20, Bol à deux anses, Afrique, 7,8 x 26 x 22 cm, 852 g, Non
71.1940.8.21, Bol à deux anses, Afrique, 9,1 x 25,5 x 18 cm, 911 g, Non
71.1940.8.22, Vase à eau, Afrique, 10,3 x 22 x 16,5 cm, 728 g, Non
71.1940.8.23, Bol à une anse, Afrique, 8,8 x 19,3 x 17 cm, 656 g, Non
71.1940.8.24, Jarre, Afrique, 16,2 x 16,3 x 15,5 cm, 866 g, Non
71.1940.8.25, Jarre, Afrique, 19,5 x 21 x 17 cm, 953 g, Non
71.1940.8.26, Pot, Afrique, 19,5 x 16,5 x 16,5 cm, 1010 g, Non
71.1940.8.27, Pot, Afrique, 22 x 20,5 x 19 cm, 1289 g, Non
71.1940.8.28, Pot à boire, Afrique, 24 x 20,5 x 20 cm, 1819 g, Non
71.1940.8.29, Pot à traire, Afrique, 19 x 27,5 x 20,5 cm, 1457 g, Non
71.1940.8.30, Pot à traire, Afrique, 16 x 24 x 18 cm, 1126 g, Non
71.1940.8.31, Pot à traire, Afrique, 11,4 x 11,6 x 11,3 cm, 436 g, Non
71.1940.8.32, Gargoulette, Afrique, 21,5 x 15 x 15 cm, 670 g, Non
71.1940.8.33, Cruche, Afrique, 24 x 15,5 x 15,5 cm, 695 g, Non
71.1940.8.34, Pot, Afrique, 15,5 x 13,3 x 13,3 cm, 547 g, Non
71.1940.8.35, Pot à eau, Afrique, 35,5 x 38 x 29,5 cm, 4099 g, Non
71.1940.8.36, Marmite, Afrique, 23 x 27,5 x 25,5 cm, 2939 g, Non
71.1940.8.37, Couscoussier, Afrique, 11 x 24 x 19,2 cm, 883 g, Non
71.1940.8.38, Plat, Afrique, 4 x 38,5 x 38 cm, 2350 g, Non
71.1940.8.39, Echantillon d'argile jaune, Afrique, 6,8 x 7,3 x 3,4 cm, 136 g, Non
71.1940.8.1, Numéro non attribué, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.2, Numéro non attribué, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.40, Planchette-support, Afrique, 36 x 21 x 1,4 cm, 375 g, Non
71.1940.8.41, Lissoir, Afrique, 9,3 x 5,3 x 1,3 cm, 28 g, Non
71.1940.8.42, Lissoir, Afrique, 9,8 x 4,8 x 0,7 cm, 12 g, Non
71.1940.8.43, Lissoir, Afrique, 9,6 x 4,2 x 1,7 cm, 107 g, Non
71.1940.8.44, Jarre, Afrique, 63,5 x 36,5 x 26 cm, 7044 g, Non
71.1940.8.45, Cruche, Afrique, 47 x 28 x 18 cm, 3037 g, Non
71.1940.8.46.1-2, Grande jarre, Doublons de notices, , Oui
71.1940.8.47, Pot à boire, Afrique, 20 x 18 x 14,5 cm, 1120 g, Non
71.1940.8.48, Pot à boire, Afrique, 20 x 18,5 x 14 cm, 1119 g, Non
71.1940.8.49, Gargoulette, Afrique, 24 x 22,7 x 14,2 cm, 1403 g, Non
71.1940.8.50, Gargoulette, Afrique, 26,5 x 21,5 x 15,5 cm, 1669 g, Non
71.1940.8.51, Pot à huile, Afrique, 27,3 x 27,4 x 14,5 cm, 2294 g, Non
71.1940.8.52, Cuve, Afrique, 16 x 45,3 x 34 cm, 4085 g, Non
71.1940.8.53, Couscoussier, Afrique, 20 x 32,2 x 29,2 cm, 2334 g, Non
71.1940.8.54, Couvercle, Afrique, 21 x 20 x 9 cm, 785 g, Non
71.1940.8.55, Tamis, Afrique, 8 x 30 x 30 cm, 360 g, Non
71.1940.8.56, Jarre, Afrique, 54,5 x 37 x 28 cm, 7151 g, Non
71.1940.8.57, Cruche, Afrique, 31,2 x 24,8 x 24,6 cm, 3037 g, Non
71.1940.8.58, Pot à eau, Afrique, 20 x 16 x 14,5 cm, 1014 g, Non
71.1940.8.59, Pot, Afrique, 19,5 x 16 x 14,5 cm, 945 g, Non
71.1940.8.60, Pot, Afrique, 19 x 16 x 15 cm, 975 g, Non
71.1940.8.61, Marmite, Afrique, 17,2 x 30,5 x 24 cm, 2167 g, Non
71.1940.8.62, Bol, Afrique, 8,8 x 17,9 x 15,3 cm, 618 g, Non
71.1940.8.63, Plat creux, Afrique, 5 x 17,8 x 15,9 cm, 454 g, Non
71.1940.8.64, Assiette creuse, Afrique, 4,7 x 16 x 13,5 cm, 428 g, Non
71.1940.8.65, Plat creux, Afrique, 5,2 x 16,5 x 14,5 cm, 380 g, Non
71.1940.8.66, Lampe, Afrique, 20,6 x 14,5 x 14,5 cm, 934 g, Non
71.1940.8.67, Pot à eau, Afrique, 20 x 16,5 x 14,5 cm, 926 g, Non
71.1940.8.68, Pot, Afrique, 11,6 x 14 x 11,4 cm, 612 g, Non
71.1940.8.69, Bol, Afrique, 13,1 x 19,9 x 16,9 cm, 961 g, Non
71.1940.8.70, Bol, Afrique, 9,1 x 16,9 x 14 cm, 543 g, Non
71.1940.8.71, Ecuelle, Afrique, 4,7 x 15 x 13,6 cm, 302 g, Non
71.1940.8.72, Pot, Afrique, 11,2 x 10,6 x 10,6 cm, 422 g, Non
71.1940.8.73, Assiette creuse, Afrique, 6,5 x 31,5 x 29 cm, 1567 g, Non
71.1940.8.74, Marmite, Afrique, 24,2 x 36,4 x 29,8 cm, 5215 g, Non
71.1940.8.75, Couscoussier, Afrique, 19,5 x 25,5 x 19,5 cm, 1577 g, Non
71.1940.8.76, Cuve, Afrique, 44 x 38 x 38 cm, 7361 g, Non
71.1940.8.77.1-2, Jarre à couvercle, Afrique, 44 x 38 x 38 cm, 8769 g, Non
71.1940.8.78, Récipient à couscous, Afrique, 19 x 31 x 25,2 cm, 2434 g, Non
71.1940.8.79, Poëlon, Afrique, 8,6 x 29 x 22,2 cm, 1155 g, Non
71.1940.8.80, Poëlon, Afrique, 7 x 24 x 16,5 cm, 739 g, Non
71.1940.8.81, Plat, Afrique, 7,4 x 26 x 26 cm, 1367 g, Non
71.1940.8.82, Jarre, Afrique, 66,2 x 34 x 26,5 cm, 6649 g, Non
71.1940.8.83, Brasero, Afrique, 20 x 36 x 30 cm, 3950 g, Non
71.1940.8.84, Cruche, Afrique, 63,5 x 36,5 x 28 cm, 6268 g, Non
71.1940.8.85, Pot, Afrique, 20 x 16,8 x 14,4 cm, 982 g, Non
71.1940.8.86, Pot, Afrique, 19 x 14,1 x 11,6 cm, 671 g, Non
71.1940.8.87, Plat à couscous, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.88, Jarre, Afrique, 47 x 52 x 41,5 cm, 14515 g, Non
71.1940.8.89, Cruche, Afrique, 38 x 22 x 17,3 cm, 2192 g, Non
71.1940.8.90, Pot, Afrique, 20,5 x 18 x 14,7 cm, 998 g, Non
71.1940.8.91, Gargoulette, Afrique, 18,5 x 14,5 x 11,9 cm, 714 g, Non
71.1940.8.92, Gargoulette, Afrique, 20 x 14 x 13 cm, 642 g, Non
71.1940.8.93, Plat à pied, Afrique, 17,2 x 31 x 31 cm, 2161 g, Non
71.1940.8.94, Assiette creuse, Afrique, 6,5 x 19,8 x 17,8 cm, 547 g, Non
71.1940.8.95, Assiette, Afrique, 7 x 30,5 x 27,5 cm, 1265 g, Non
71.1940.8.96, Assiette, Afrique, 32 x 35 x 6 cm, 1772 g, Non
71.1940.8.97, Pot, Afrique, 13,5 x 12,6 x 10,7 cm, 468 g, Non
71.1940.8.98, Pot, Afrique, 15 x 14,5 x 13 cm, 708 g, Non
71.1940.8.99, Pot, Afrique, 15,5 x 14,6 x 13 cm, 708 g, Non
71.1940.8.100, Pot, Afrique, 19,5 x 17,5 x 14,3 cm, 1072 g, Non
71.1940.8.101, Pot, Afrique, 21,5 x 20,5 x 18,5 cm, 1420 g, Non
71.1940.8.102, Saucière, Afrique, 10,1 x 25,5 x 20,3 cm, 839 g, Non
71.1940.8.103, Pot à bouillon, Afrique, 24 x 25,5 x 21 cm, 1737 g, Non
71.1940.8.104, Pot, Afrique, 11,6 x 21,6 x 19,2 cm, 847 g, Non
71.1940.8.105, Bol, Afrique, 10 x 19 x 16 cm, 675 g, Non
71.1940.8.106, Assiette creuse, Afrique, 7,3 x 23,5 x 21 cm, 729 g, Non
71.1940.8.107, Assiette creuse, Afrique, 6 x 26 x 23,8 cm, 919 g, Non
71.1940.8.108, Gargoulette, Afrique, 23 x 17,5 x 14,5 cm, 1027 g, Non
71.1940.8.109, Gargoulette, Afrique, 18,5 x 13,5 x 11,3 cm, 650 g, Non
71.1940.8.110, Assiette à pied, Afrique, 8,7 x 20,5 x 18 cm, 632 g, Non
71.1940.8.111, Bol à pied, Afrique, 10 x 20,4 x 17,4 cm, 665 g, Non
71.1940.8.112, Couvercle de marmite, Afrique, 10 x 20,5 x 21 cm, 855 g, Non
71.1940.8.113, Bol, Afrique, 9,4 x 15,9 x 15,9 cm, 690 g, Non
71.1940.8.114, Base de foyer (deux éléments sur trois), Doublons de notices, , Oui
71.1940.8.115, Gargoulette, Afrique, 22 x 17,5 x 15,5 cm, 1231 g, Non
71.1940.8.116, Gargoulette, Afrique, 21 x 13,5 x 17 cm, 1161 g, Non
71.1940.8.117, Gargoulette, Afrique, 20 x 14 x 14 cm, 818 g, Non
71.1940.8.118, Gargoulette, Afrique, 19 x 15 x 13,5 cm, 721 g, Non
71.1940.8.119, Gargoulette, Afrique, 14,5 x 21 x 10,9 cm, 699 g, Non
71.1940.8.120, Pot, Afrique, 19 x 17,5 x 16,5 cm, 902 g, Non
71.1940.8.121, Pot à bouillon, Afrique, 20,5 x 28 x 19,5 cm, 1213 g, Non
71.1940.8.122, Lampe, Afrique, 31 x 16,7 x 18,3 cm, 1290 g, Non
71.1940.8.123, Gargoulette, Afrique, 23,2 x 17 x 14,9 cm, 1058 g, Non
71.1940.8.124, Gargoulette, Afrique, 21,5 x 16,5 x 14,5 cm, 897 g, Non
71.1940.8.125, Pot, Afrique, 18,5 x 12,3 x 16 cm, 796 g, Non
71.1940.8.126, Pot, Afrique, 15 x 17 x 15 cm, 716 g, Non
71.1940.8.127, Pot, Afrique, 18 x 16,5 x 13,5 cm, 745 g, Non
71.1940.8.128, Pot, Afrique, 18,5 x 16 x 18 cm, 821 g, Non
71.1940.8.129, Pot à bouillon, Afrique, 22,3 x 27,4 x 21,2 cm, 1411 g, Non
71.1940.8.130, Gargoulette, Afrique, 23 x 18 x 28,5 cm, 1493 g, Non
71.1940.8.131, Ecuelle, Afrique, 7,1 x 18,5 x 19 cm, 478 g, Non
71.1940.8.132, Pot à bouillon, Afrique, 23 x 26,5 x 19,5 cm, 1208 g, Non
71.1940.8.133, Plat, Afrique, 36 x 33,3 x 8,5 cm, Non
71.1940.8.134, Plat à pied, Afrique, 11 x 26,5 x 22,8 cm, 842 g, Non
71.1940.8.135, Pot, Afrique, 20 x 18,5 x 14,8 cm, 860 g, Non
71.1940.8.136, Plat creux, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.137, Plat, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.138, Plat, Afrique, 8 x 70 x 34 cm, 3458 g, Non
71.1940.8.139, Jarre et couvercle, Afrique, 35,8 x 38 x 31,6 cm, 5333 g, Non
71.1940.8.140, Jarre, Afrique, 36,7 x 30,2 x 30,2 cm, 4761 g, Non
71.1940.8.141, Jarre, Afrique, 35,6 x 29,4 x 28,5 cm, 3514 g, Non
71.1940.8.142, Cruche, Afrique, 27 x 21 x 37 cm, Non
71.1940.8.143, Pot, Afrique, 23,5 x 19,7 x 17,5 cm, 1547 g, Non
71.1940.8.144, Pot, Afrique, 22,4 x 20 x 16,3 cm, 1053 g, Non
71.1940.8.145, Jarre, Afrique, 40,5 x 20,8 x 14,3 cm, 1763 g, Non
71.1940.8.146, Pot, Afrique, 20 x 16 x 14 cm, 838 g, Non
71.1940.8.147, Pot, Afrique, 11,5 x 13 x 10,8 cm, 426 g, Non
71.1940.8.148, Gargoulette, Afrique, 19,5 x 14,5 x 15 cm, 986 g, Non
71.1940.8.149, Pot à bouillon, Afrique, 21 x 24,5 x 18,5 cm, 1206 g, Non
71.1940.8.150, Gargoulette, Afrique, 23,5 x 17 x 12,4 cm, 1153 g, Non
71.1940.8.151, Gargoulette, Afrique, 19 x 16,5 x 14 cm, 754 g, Non
71.1940.8.152, Gargoulette, Afrique, 15 x 16 x 13 cm, 832 g, Non
71.1940.8.153, Gourde, Afrique, 23,5 x 17,3 x 17,5 cm, 111 g, Non
71.1940.8.154, Plat creux, Afrique, 11 x 25,5 x 25 cm, 887 g, Non
71.1940.8.155, Pot, Afrique, 10,4 x 13,3 x 15,1 cm, 514 g, Non
71.1940.8.156, Gargoulette, Afrique, 20,6 x 20,5 x 14 cm, 1147 g, Non
71.1940.8.157, Gargoulette, Afrique, 19,5 x 20 x 15 cm, 1136 g, Non
71.1940.8.158, Gargoulette, Afrique, 20 x 19,5 x 14,5 cm, 1172 g, Non
71.1940.8.159, Pot, Afrique, 15,5 x 17 x 15 cm, 740 g, Non
71.1940.8.160, Pot, Afrique, 14,8 x 15 x 13 cm, 530 g, Non
71.1940.8.161, Pot, Afrique, 15,2 x 14 x 15 cm, 621 g, Non
71.1940.8.162, Pot, Afrique, 11,5 x 19 x 17 cm, 837 g, Non
71.1940.8.163, Saucière, Afrique, 18,5 x 22 x 16 cm, 1128 g, Non
71.1940.8.164, Plat, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.165, Assiette creuse, Afrique, 8,5 x 23 x 20,5 cm, 553 g, Non
71.1940.8.166, Ecuelle, Afrique, 5 x 19,5 x 19 cm, 368 g, Non
71.1940.8.167, Plat creux, Afrique, 6 x 24 x 24 cm, 872 g, Non
71.1940.8.168, Plat, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.169, Plat, Afrique, 5,5 x 28 x 28 cm, 1086 g, Non
71.1940.8.170, Plat, Afrique, 6 x 29 x 29,3 cm, 932 g, Non
71.1940.8.171, Plat, Afrique, 8,5 x 38,5 x 39,5 cm, 2174 g, Non
71.1940.8.172, Plat, Afrique, 8 x 40 x 39,5 cm, 2530 g, Non
71.1940.8.173, Lampe, Afrique, 28 x 20 x 15,5 cm, 1743 g, Non
71.1940.8.174, Pot à eau, Afrique, 14,1 x 14,5 x 12,8 cm, 706 g, Non
71.1940.8.175, Gargoulette, Afrique, 20 x 19,5 x 15 cm, 1266 g, Non
71.1940.8.176, Saucière, MH Afrique du Nord et Proche Orient, , Non
71.1940.8.177, Plat, Afrique, 29,5 x 25,5 x 9,3 cm, 1118 g, Non
71.1940.8.178, Jatte, Afrique, 8,5 x 26,5 x 23 cm, 976 g, Non
71.1940.8.179, Pot, Afrique, 20,5 x 17 x 12,5 cm, 1321 g, Non
71.1940.8.180, Ecuelle, Afrique, 8,5 x 24 x 20,5 cm, 691 g, Non
71.1940.8.181, Plat, Afrique, 6,5 x 31 x 31 cm, 1643 g, Non
71.1940.8.182, Plat, Afrique, 8 x 32,5 x 32,5 cm, 2160 g, Non
71.1940.8.183, Pot, Afrique, 28,3 x 27,5 x 23 cm, 2323 g, Non
71.1940.8.184, Pot, Afrique, 14,7 x 16,3 x 13,8 cm, 882 g, Non
71.1940.8.185, Pot, Afrique, 15 x 16 x 14 cm, 835 g, Non
71.1940.8.186, Pot, Afrique, 9,7 x 11,3 x 9,5 cm, 284 g, Non
71.1940.10.1, Diadème, Afrique, 16,5 x 40 x 0,8 cm, 251 g, Non
71.1940.10.2, Collier, Afrique, 8 x 45 x 1 cm, 258 g, Non
71.1940.12.1, Corselet de femme, Afrique, 40 x 74,5 x 2 cm, 804 g, Non
71.1940.15.1, Cruche, Afrique, 54 x 28,5 x 28,5 cm, 6206 g, Non
71.1940.15.2, Gargoulette, Afrique, 28,5 x 17,4 x 17,4 cm, 1417 g, Non
71.1940.15.3, Gargoulette, Afrique, 28 x 16,5 x 16,5 cm, 1184 g, Non
71.1940.17.1, Bonnet de femme juive, Afrique, 29,5 x 26,5 x 0,7 cm, 46 g, Non
71.1940.17.2, Bonnet de femme juive, Afrique, 26,6 x 25,4 x 0,5 cm, 44 g, Non
71.1940.23.56, Poignard, Afrique, 77,7 x 10,5 x 2,7 cm, 732 g, Non
71.1940.23.15 As, Sabre à lame courbe, MH Asie, , Non
71.1940.27.1, Sacoche, Afrique, 50 x 29 x 2 cm, 397 g, Non
71.1940.32.1, Anneau de cheville, Afrique, 11,9 x 9,6 x 1,5 cm, Non
71.1940.32.2-1, Paire de bracelets de fillette, argent, Doublons de notices, , Oui
71.1940.32.3-1, Paires de chevillets plats de fillette, argent, Doublons de notices, , Oui
71.1940.32.4, Bracelet, Afrique, 5 x 5 x 1 cm, 25 g, Non
71.1940.32.5, Etui à amulettes, Afrique, 6,3 x 6 x 1 cm, 45 g, Non
71.1940.32.6, Boucles d'oreilles, Afrique, 7,3 x 12,8 x 2,7 cm, 40 g, Non
71.1940.32.7, Fibule, Afrique, 14,7 x 6,8 x 0,8 cm, 47 g, Non
71.1940.32.8-1, Fibules à tête circulaire, argent (1 paire), Doublons de notices, , Oui
71.1940.32.9, Fibule, Afrique, 8 x 3,5 x 1,5 cm, 10 g, Non
71.1940.32.10, Fibule, Afrique, 4,7 x 1,8 x 0,4 cm, 6 g, Non
71.1940.32.11, Fibule, Afrique, 5,7 x 1,6 x 0,2 cm, 7 g, Non
71.1940.32.12, Fibule, Afrique, 6 x 2 x 0,7 cm, 9 g, Non
71.1940.32.13, Fibules, Doublons de notices, , Oui
71.1940.32.14, Broche, Afrique, 14,8 x 6 x 0,5 cm, 45 g, Non
71.1940.32.13.1-2, Fibules, Afrique, 6,9 x 4 x 0,8 cm, 17 g, Non

Liens